Create a Soundtrack for that Special Day
A wedding is above all a celebration. Let us set the tone for that special day by creating a soundtrack tailored to your own heart and soul that will last a lifetime. We’ll act as your Master of Ceremonies seeing to every detail and making your wedding unforgettable. Wedding Ceremonies and Receptions are one of the main facets of our expertise.
We’ll provide you with a sense of professionalism and customer service that is both genuine and unique. Please read the biography on DJ Mark Giangrante for more details about him specifically.
We know a lot of planning goes into that special day, from choosing the right venue, preparing the guest list, selecting the perfect dress, flowers, food, and last but not lease, the entertainment. Ask anyone who’s been to a wedding lately what they remembered most, aside from how beautiful the bride looked, they’re more than likely to say the music.
Our goal as always is to make it a day you’re sure to remember forever. When meeting with prospective clients, we’re sometimes asked if there is something that we do in particular to get the crowd moving and “in” to the wedding. We reply that usually all that’s needed to get your guests interested in the dance floor and the other various events is a well-planned itinerary and some great mixing We’ll create a timeline that isn’t rushed, yet not dragging, because that can make your guests feel as though they’re waiting for something to happen.
We’re accustomed to coordinating and leading events throughout the ceremony and reception, acting as Master of Ceremonies should you so desire. We also work smoothly with professional wedding coordinators.
By having these things in place and performed well, your guests will feel entertained without the need of a DJ being overt and taking the focus off of the bride and the groom. While some may want an overt personality, leading people through dances and making a lot of jokes over the microphone, storytellers and so on, it is our personal style to shy away from such things and to keep the focus on the bride and the groom and their guests from start to finish.
A private consultation is provided prior to your wedding to ensure that your music selections compliment your special day.
Prop Packages Available
Further etch the event into your memory, and those of your guests too, with the various prop packages available to enhance your wedding reception experience (i.e. NY Gangster top hats, a YMCA package, and Mexican hats and shakers to name a few). They’ll make your wedding photos come to life, and the ambiance of your wedding day more enjoyable. We can incorporate a prop package to suit any particular party theme.
Make your party stand out from the rest with an exclusive party theme that Jersey Sound & Entertainment can supply. Additional details available.
Our Services Include:
NOTE: Wedding Ceremony services are considered one extra hour and includes a sound system, wireless mic, and music for seating and the ceremony. Uplighting is also available.
Why a Wedding DJ Costs That Much
If you’ve never planned a wedding before, it can be difficult to understand why a specific type of wedding pro costs what they do. For example, the average cost of wedding DJ services in the United States is $1,099, but what are the factors that go into that price? Well, turns out it’s more than meets the eye. We went straight to the pros—wedding DJs themselves—to get a breakdown of the many factors that actually go into their pricing to help you avoid sticker shock.
Staffing and Labor
When it comes to hiring a DJ, it’s really all about finding a person who has a great personality and who you genuinely like and trust. DJ companies expect a lot from their DJs, from the initial consultations to all of the communication with you (answering every email in a timely fashion, for example) and prep work in advance of your wedding and on the day of. It’s important that DJs are compensated for this so that the person you interview, think is awesome, and hire months before your wedding is the same person who will be there on your big day. The chunk of a DJ’s pricing may also cover the salary for other staff members who make sure the business runs smoothly and there are no hiccups in your communication, scheduling, or billing.
Time
This one should be obvious—you’re paying for your DJ’s time. You’ll probably meet with your DJ at least once in advance of your wedding, and he or she will likely create a script and playlist specifically for your wedding in advance—that takes several hours of time, too. And on your wedding day, your DJ has to travel, set up, perform at your wedding, and break down. So even if you’re technically paying for your DJ to perform for four hours during your reception, there are many hours of work beyond that that you may not even see.
Gear Purchase and Upkeep
You probably want your DJ to have the most up-to-date, modern equipment to best serve your wedding—to make sure that everyone can hear the music, and that you aren’t left with “dead air” due to failing technology. It definitely costs money (read: thousands of dollars) to not only purchase the most state-of-the-art equipment, but also to make sure that everything, from computers to sound equipment and more, is working properly and to fix anything that isn’t. If lighting is part of your DJ’s package, this can be an added expense.
Music
Yes, your DJ has to pay for his or her own music and they certainly need to have a lot of it! You’ll want to make sure that your DJ has access to the many thousands of songs that you or your guests might request, either in advance of your wedding or on the day of—and that costs money. And if your DJ is creating remixes or editing songs specifically for your wedding, that’s more time and cost.
Operational Costs
There are lots of costs that go into running a business, both big and small. There are obvious costs like paying rent on office space, maintaining a website, business licenses, and utilities. But there’s also the cost of advertising and marketing materials. According to Jennifer Reitmeyer of MyDeejay in Annapolis, Maryland: “While we’re always trying to keep this cost down, it’s simply a fact of doing business that we need to constantly strive to reach the couples who will ultimately hire us.”
There’s also insurance, which is super-important for businesses, especially those handling events, meaning you’ll definitely want to make sure the wedding DJ you ultimately hire is insured. For example, if your DJ’s equipment gets damaged during your wedding or if someone is injured because of your DJ’s equipment, you or your venue might be held responsible. There are some venues that won’t allow uninsured DJs to work at their location—so it’s definitely important.
Special thanks to Jennifer Reitmeyer of MyDeejay in Annapolis, Maryland; Mike Walter of Elite Entertainment in Tinton Falls, New Jersey, Lee Edwards of Lee Edwards Entertainment in Charleston, South Carolina, and Kenneth “KC” Ham of DJ Kreations in Olathe, Kansas for their assistance with this article.
The Most Requested Wedding Songs of 2016
The list below are the most requested songs based on millions of request made at wedding receptions across America in 2016 (the last year statistics are available). These list are not meant to limit your personal song selections, but are presented here to give you a clear idea as to what have been the most popular songs based on actual request submitted. You can view the various drop-down list by clicking inside each box.
Top 50 Bridal Party Introduction Songs
1. | Mark Ronson Feat. Bruno Mars | Uptown Funk |
2. | Pharrell Williams | Happy |
3. | Black Eyed Peas | I Gotta Feeling |
4. | Bruno Mars | Marry You |
5. | American Authors | Best Day Of My Life |
6. | T.I. Feat. Jay-Z | Bring 'Em Out |
7. | Walk The Moon | Shut Up And Dance |
8. | DJ Snake Feat. Lil Jon | Turn Down For What |
9. | Kool & The Gang | Celebration |
10. | Stevie Wonder | Signed, Sealed, Delivered I'm Yours |
11. | Chris Brown | Forever |
12. | Daryl Hall & John Oates | You Make My Dreams Come True |
13. | Lmfao Feat. Lauren Bennett And Goon Rock | Party Rock Anthem |
14. | Black Eyed Peas | Let's Get It Started |
15. | Beyonce feat. Jay-Z | Crazy In Love |
16. | Lmfao | Sexy And I Know It |
17. | AC/DC | Thunderstruck |
18. | Queen | You're My Best Friend |
19. | Maroon 5 | Sugar |
20. | Natalie Cole | This Will Be (An Everlasting Love) |
21. | Avicii | Levels |
22. | Calvin Harris | Feel So Close |
23. | Imagine Dragons | On Top Of The World |
24. | Darkness | I Believe In A Thing Called Love |
25. | Pink | Raise Your Glass |
26. | Bruno Mars | Treasure |
27. | Pitbull Feat. Ne-Yo, Afrojack & Nayer | Give Me Everything |
28. | Michael Jackson | The Way You Make Me Feel |
29. | Dropkick Murphys Feat. The Mighty Mighty Bosstones | I'm Shipping Up To Boston |
30. | Earth, Wind & Fire | September |
31. | Pink | Get The Party Started |
32. | Sister Sledge | We Are Family |
33. | Heavy D. & The Boyz | Now That We Found Love |
34. | Iggy Azalea feat. Charli XCX | Fancy |
35. | Fratellis | Chelsea Dagger |
36. | ,Justin Timberlake | Sexyback |
37. | ZZ Top | Sharp Dressed Man |
38. | Coldplay | A Sky Full Of Stars |
39. | Montell Jordan | This Is How We Do It |
40. | Ray Lamontagne | You Are The Best Thing |
41. | Capital Cities | Safe And Sound |
42. | Guns N' Roses | Welcome To The Jungle |
43. | Katrina And The Waves | Walking On Sunshine |
44. | Pitbull feat. John Ryan | Fireball |
45. | House Of Pain | Sirius |
46. | Alan Parsons Project | Sirius |
47. | Pitbull Feat. Ne-Yo | Time Of Our Lives |
48. | U2 | Beautiful Day |
49. | Beyonce | Love On Top |
50. | Macklemore & Ryan Lewis Feat. Ray Dalton | Can't Hold Us |
Top 50 Most Requested First Dance Songs
1. | Ed Sheeran | Thinking Out Loud |
2. | John Legend | All Of Me |
3. | Lee Brice | I Don't Dance |
4. | Ray Lamontagne | You Are The Best Thing |
5. | Christina Perri | A Thousand Years |
6. | Etta Etta | At Last |
7. | Brad Paisley | Then |
8. | Walk The Moon | Shut Up And Dance |
9. | Lonestar | Amazed |
10. | Jason Mraz | I Won't Give Up |
11. | Elvis Presley | Can't Help Falling In Love |
12. | Tim Mcgraw | My Best Friend |
13. | Brett Eldredge | Mean To Me |
14. | Michael Buble | Everything |
15. | Ellie Goulding | How Long Will I Love You |
16. | Hunter Hayes | Wanted |
17. | Blake Shelton | God Gave Me You |
18. | Kip Moore | Hey Pretty Girl |
19. | Rascal Flatts | Bless The Broken Road |
20. | Eric Clapton | Wonderful Tonight |
21. | Ben E. King | Stand By Me |
22. | Frank Sinatra | The Way You Look Tonight |
23. | George Strait | I Cross My Heart |
24. | Train | Marry Me |
25. | Adele | Make You Feel My Love |
26. | Jack Johnson | Better Together |
27. | Jason Mraz & Colbie Caillat | Lucky |
28. | Black Eyed Peas | I Gotta Feeling |
29. | Kodaline | The One |
30. | Chris Young | Who I Am With You |
31. | Aerosmith | I Don't Want To Miss A Thing |
32. | Sara Bareilles | I Choose You |
33. | Al Green | Let's Stay Together |
34. | John Legend | You & I (Nobody In The World) |
35. | Van Morrison | Crazy Love |
36. | Michael Buble | Close Your Eyes |
37. | Mark Ronson Feat. Bruno Mars | Uptown Funk |
38. | Leon Bridges | Coming Home |
39. | Van Morrison | Into The Mystic |
40. | Ben Folds | The Luckiest |
41. | Lifehouse | You And Me |
42. | Dave Matthews Band | You And Me |
43. | Bright Eyes | First Day Of My Life |
44. | Frankie Vallie | Can't Take My Eyes Off You |
45. | Kenny Chesney | Me And You |
46. | Norah Jones | Come Away With Me |
47. | Kool & The Gang | Celebration |
48. | Righteous Brothers | Unchained Melody |
49. | Meghan Trainor Feat. John Legend | Like I'm Gonna Lose You |
50. | Zac Brown Band | Whatever It Is |
Top 50 Requested Father Daughter Dances
1. | Heartland | I Loved Her First |
2. | Tim McGraw | My Little Girl |
3. | Temptations | My Girl |
4. | Bob Carlisle | Butterfly Kisses |
5. | Rascal Flatts | My Wish |
6. | Louis Armstrong | What A Wonderful World |
7. | Steven Curtis Chapman | Cinderella |
8. | Frank Sinatra | The Way You Look Tonight |
9. | Stevie Wonder | Isn't She Lovely |
10. | Edwin McCain | Walk With You |
11. | Paul Simon | Father And Daughter |
12. | The Beatles | In My Life |
13. | John Mayer | Daughters |
14. | Natalie Cole with Nat King Cole | Unforgettable |
15. | Trace Adkins | Just Fishin' |
16. | Fleetwood Mac | Landslide |
17. | Celine Dion | Because You Loved Me |
18. | Israel 'Iz' Kamakawiwo'ole | Over The Rainbow |
19. | Van Morrison | Brown Eyed Girl |
20. | Eric Clapton | Wonderful Tonight |
21. | Tom Petty | Wildflowers |
22. | Darius Rucker | It Won't Be Like This For Long |
23. | Ben E. King | Stand By Me |
24. | Loudon Wainwright III | Daughter |
25. | Lee Ann Womack | I Hope You Dance |
26. | Joe Cocker | You Are So Beautiful |
27. | Chuck Wicks | Stealing Cinderella |
28. | Steve Tyrell | The Way You Look Tonight |
29. | The Beach Boys | God Only Knows |
30. | Billy Joel | Lullabye (Goodnight, My Angel) |
31. | Rod Stewart | Forever Young |
32. | Stevie Wonder | You Are The Sunshine Of My Life |
33. | Natalie Grant | I'll Always Be Your Baby |
34. | Van Morrison | Tupelo Honey |
35. | Luther Vandross | Dance With My Father |
36. | Elton John | Your Song |
37. | Gary Allan | Tough Little Boys |
38. | Guns N' Roses | Sweet Child O' Mine |
39. | Al Martino | Daddy's Little Girl |
40. | Rod Stewart | Have I Told You Lately |
41. | James Taylor | How Sweet It Is (To Be Loved By You) |
42. | Holly Dunn | Daddy's Hands |
43. | Billy Joel | Just The Way You Are |
44. | Phil Collins | You'll Be In My Heart |
45. | Martina Mcbride | In My Daughter's Eyes |
46. | Elvis Presley | Can't Help Falling In Love |
47. | Adele | Make You Feel My Love |
48. | Trace Adkins | You're Gonna Miss This |
49. | Aerosmith | I Don't Want To Miss A Thing |
50. | Faith Hill | There You'll Be |
Top 50 Most Requested Mother Son Dances
1. | Rascal Flatts | My Wish |
2. | Louis Armstrong | What A Wonderful World |
3. | Lynyrd Skynyrd | Simple Man |
4. | Boyz II Men | A Song For Mama |
5. | Lee Ann Womack | I Hope You Dance |
6. | The Beatles | In My Life |
7. | Van Morrison | Days Like This |
8. | Celine Dion | Because You Loved Me |
9. | Phil Collins | You'll Be In My Heart |
10. | Israel 'Iz' Kamakawiwo'ole | Over The Rainbow |
11. | Kenny Chesney | Don't Blink |
12. | Rod Stewart | Forever Young |
13. | Garth Brooks | Mom |
14. | Ben E. King | Stand By Me |
15. | Rod Stewart | Have I Told You Lately |
16. | Jim Brickman feat. Lady Antebellum with Hillary Scott | Never Alone |
17. | Josh Groban | You Raise Me Up |
18. | Jason Mraz | 93 Million Miles |
19. | James Taylor | How Sweet It Is (To Be Loved By You) |
20. | Eric Church | Like Jesus Does |
21. | Fleetwood Mac | Landslide |
22. | Jason Matthews | That's What Mamas Do |
23. | Stevie Wonder | You Are The Sunshine Of My Life |
24. | Natalie Cole with Nat King Cole | Unforgettable |
25. | Eric Clapton | Wonderful Tonight |
26. | Mark Harris | Find Your Wings |
27. | The Beach Boys | God Only Knows |
28. | Bette Midler | Wind Beneath My Wings |
29. | Paul Simon | Loves Me Like A Rock |
30. | Carrie Underwood | Mama's Song |
31. | The Beatles | Let It Be |
32. | Taylor Hicks | Do I Make You Proud |
33. | Mark Ronson feat. Bruno Mars | Uptown Funk |
34. | Trace Adkins | Then They Do |
35. | Faith Hill | There You'll Be |
36. | Frank Sinatra | The Way You Look Tonight |
37. | Garth Brooks | It's Your Song |
38. | Kenny Rogers | Through The Years |
39. | George Strait | I Cross My Heart |
40. | Reba Mcentire | He Gets That From Me |
41. | Reba Mcentire | You're Gonna Be |
42. | Garth Brooks | The Dance |
43. | Billy Joel | Just The Way You Are |
44. | Elton Johm | Your Song |
45. | Pharrell Williams | Happy |
46. | The Dixie Chicks | Godspeed (Sweet Dreams) |
47. | Tom Petty | Wildflowers |
48. | James Taylor | You've Got A Friend |
49. | The Carpenters | (They Long To Be) Close To You |
50. | The Temptations | My Girl |
Top 50 Most Requested Bridal Party Dances
1. | Mark Ronson feat. Bruno Mars | Uptown Funk |
2. | Ed Sheeran | Thinking Out Loud |
3. | Walk The Moon | Shut Up And Dance |
4. | Black Eyed Peas | I Gotta Feeling |
5. | V.I.C. | Wobble |
6. | Cupid | Cupid Shuffle |
7. | Sister Sledge | We Are Family |
8. | Garth Brooks | Friends In Low Places |
9. | John Legend | All Of Me |
10. | Michael Buble | Everything |
11. | Eric Clapton | Wonderful Tonight |
12. | Don Omar feat. Lucenzo | Danza Kuduro |
13. | Kool & The Gang | Celebration |
14. | Lmfao | Sexy And I Know It |
15. | Lonestar | Amazed |
16. | Bruno Mars | Marry You |
17. | Pink | Raise Your Glass |
18. | Elvis Presley | Can't Help Falling In Love |
19. | Silento | Watch Me |
20. | Aerosmith | I Don't Want To Miss A Thing |
21. | The Beatles | Twist And Shout |
22. | Lee Brice | I Don't Dance |
23. | Chris Brown | Forever |
24. | DJ Casper | Cha Cha Slide |
25. | Steve Earle | Copperhead Road |
26. | Daryl Hall & John Oates | You Make My Dreams Come True |
27. | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
28. | Jason Mraz | I Won't Give Up |
29. | Pitbull feat. Ke$Ha | Timber |
30. | Pharrell Williams | Happy |
31. | 69 Boyz | Tootsee Roll |
32. | American Authors | Best Day Of My Life |
33. | Andrew W.K. | Party Hard |
34. | Atlantic Starr | Always |
35. | Baauer | Harlem Shake |
36. | Backstreet Boys | Everybody (Backstreet's Back) |
37. | Tom Baxter | Better |
38. | Laura Bell Bundy | Two Step |
39. | Ben E. King | Stand By Me |
40. | Brooks & Dunn | Boot Scootin' Boogie |
41. | Marc Broussard | Lucky |
42. | Michael Buble | Hold On |
43. | Michael Buble | Sway |
44. | Bobby Caldwell | What You Won't Do For Love |
45. | Deana Carter | Strawberry Wine |
46. | Clean Bandit feat. Jess Glynne | Rather Be |
47. | Coldplay | Speed Of Sound |
48. | Natalie Cole | This Will Be (An Everlasting Love) |
49. | Creedence Clearwater Revival | Susie Q. (Part One) |
50. | Miley Cyrus | Party In The U.S.A. |
Top 50 Most Requested Bouquet Toss Songs
1. | Beyonce | Single Ladies (Put A Ring On It) |
2. | Meghan Trainor | Dear Future Husband |
3. | Cyndi Lauper | Girls Just Want To Have Fun |
4. | David Guetta feat. Flo Rida & Nicki Minaj | Where Them Girls At |
5. | Spice Girls | Wannabe |
6. | Ludacris feat. Mystikal | Move B***H |
7. | Beyonce | Run The World (Girls) |
8. | Shania Twain | Man! I Feel Like A Woman! |
9. | Pat Benatar | Hit Me With Your Best Shot |
10. | Weather Girls | It's Raining Men |
11. | Luke Bryan | Country Girl (Shake It For Me) |
12. | Kelis | Milkshake |
13. | Queen | Another One Bites The Dust |
14. | Michael Buble | Haven't Met You Yet |
15. | Bruno Mars | Marry You |
16. | Blondie | One Way Or Anothert |
17. | Little Big Town | Little White Church |
18. | Dusty Springfield | Wishin' And Hopin' |
19. | Beastie Boys | Girls |
20. | Motley Crue | Girls, Girls, Girls |
21. | Diana Ross & The Supremes | You Can't Hurry Love |
22. | Christina Aguilera, Lil' Kim, Mya & Pink | Lady Marmalade |
23. | Beyonce | Love On Top |
24. | Iggy Azalea feat. Charli XCX | Fancy |
25. | Michael Jackson | P.Y.T. (Pretty Young Thing) |
26. | Kool & The Gang | Ladies Night |
27. | Miranda Lambert Duet with Carrie Underwood | Somethin' Bad |
28. | Pat Benatar | Love Is A Battlefield |
29. | Kanye West feat. Jamie Foxx | Gold Digger |
30. | Carly Rae Jepsen | Call Me Maybe |
31. | Roy Orbison | Oh, Pretty Woman |
32. | Nelly Furtado | Maneater |
33. | TLC | No Scrubs |
34. | 702 | Where My Girls At? |
35. | Destiny's Child | Independent Women Part 1 |
36. | Dixie Cups | Chapel Of Love |
37. | Lenny Kravitz | American Woman |
38. | Def Leppard | Pour Some Sugar On Me |
39. | Survivor | Eye Of The Tiger |
40. | Beyonce | 7/11 |
41. | No Doubt | Just A Girl |
42. | Beyonce | Diva |
43. | Selena Gomez | Come & Get It |
44. | Tom Jones | She's A Lady |
45. | Katy Perry | California Gurls |
46. | Queen | Somebody To Love |
47. | Shania Twain | Any Man Of Mine |
48. | Brooke Valentine feat. Big Boi & Lil' Jon | Girlfight |
49. | Lmfao | Sexy And I Know It |
50. | Martina Mcbride | This One's For The Girls |
Top 50 Most Requested Garter Activity Songs
1. | Queen | Another One Bites The Dust |
2. | Marvin Gaye | Let's Get It On |
3. | Ginuwine | Pony |
4. | Kenny Loggins | Danger Zone |
5. | Nelly | Hot In Here |
6. | Def Leppard | Pour Some Sugar On Me |
7. | Flo Rida | Right Round |
8. | Jimi Hendrix | Foxey Lady |
9. | Adam Clayton & Larry Mullen | Theme From Mission: Impossible |
10. | Justin Timberlake | Sexyback |
11. | Warrant | Cherry Pie |
12. | ZZ Top | Legs |
13. | Lmfao | Sexy And I Know It |
14. | M.C. Hammer | U Can't Touch This |
15. | Survivor | Eye Of The Tiger |
16. | Georgia Satellites | Keep Your Hands To Yourself |
17. | Hot Chocolate | You Sexy Thing |
18. | AC/DC | You Shook Me All Night Long |
19. | Daft Punk feat. Pharrell Williams | Get Lucky |
20. | Justin Timberlake feat. Jay-Z | Suit & Tie |
21. | Lenny Kravitz | American Woman |
22. | Jay-Z feat. Ugk | Big Pimpin' |
23. | Baha Men | Who Let The Dogs Out |
24. | Yello | Oh Yeah |
25. | Joe Cocker | You Can Leave Your Hat On |
26. | Henry Mancini | The Pink Panther Theme |
27. | Right Said Fred | I'm Too Sexy |
28. | Salt-N-Pepa | Whatta Man |
29. | George Thorogood & The Destroyers | Bad To The Bone |
30. | Lenny Kravitz | American Women |
31. | Aloe Blacc | The Man |
32. | Michael Jackson | The Way You Make Me Feel |
33. | David Rose And His Orchestra | The Stripper |
34. | Robin Thicke feat. Pharrell & T.I. | Blurred Lines |
35. | Van Halen | Hot For Teacher |
36. | Luke Bryan | Country Girl (Shake It For Me) |
37. | Beastie Boys | Girls |
38. | Inner Circle | Bad Boys (Theme From Cops) |
39. | Beyonce | Single Ladies (Put A Ring On It) |
40. | Cake | Short Skirt / Long Jacket |
41. | Tim Mcgraw | Real Good Man |
42. | Brad Paisley | I'm Still A Guy |
43. | Charlie Puth feat. Meghan Trainor | Marvin Gaye |
44. | Tone Loc | Wild Thing |
45. | R. Kelly | Bump N' Grind |
46. | Commodores | Brick House |
47. | Kelis | Milkshake |
48. | Sisqo | Thong Song |
49. | Color Me Badd | I Wanna Sex You Up |
50. | Flight Of The Conchords | Business Time |
Top 50 Most Requested Cake Cutting Songs
1. | Maroon 5 | Sugar |
2. | James Taylor | How Sweet It Is (To Be Loved By You) |
3. | Archies | Sugar, Sugar |
4. | Def Leppard | Pour Some Sugar On Me |
5. | Nat King Cole | L-O-V-E |
6. | Jack Johnson | Better Together |
7. | Bruno Mars | Marry You |
8. | Four Tops | I Can't Help Myself (Sugar Pie, Honey Bunch) |
9. | Blake Shelton | Honey Bee |
10. | Michael Buble | How Sweet It Is |
11. | Natalie Cole | This Will Be (An Everlasting Love) |
12. | Ray Lamontagne | You Are The Best Thing |
13. | Michael Buble | Everything |
14. | Queen | You're My Best Friend |
15. | Cake | Love You Madly |
16. | Jason Mraz & Colbie Caillat | Lucky |
17. | Ed Sheeran | Thinking Out Loud |
18. | Average White Band | Cut The Cake |
19. | Frank Sinatra | Love And Marriage |
20. | Train | Marry Me |
21. | U2 | Sweetest Thing |
22. | Etta James | At Last |
23. | Sara Bareilles | I Choose You |
24. | Jason Mraz | I'm Yours |
25. | Foundations | Build Me Up Buttercup |
26. | American Authors | Best Day Of My Life |
27. | The Beatles | When I'm Sixty-Four |
28. | Pat Benatar | Hit Me With Your Best Shot |
29. | Israel 'Iz' Kamakawiwo'ole | Over The Rainbow |
30. | John Legend | All Of Me |
31. | Dean Martin | That's Amore |
32. | Plain White T's | 1,2,3,4 (I Love You) |
33. | Big & Rich | Lost In This Moment |
34. | Lumineers | Ho Hey |
35. | Christina Perri | A Thousand Years |
36. | Sugarland | Stuck Like Glue |
37. | Frank Sinatra | The Way You Look Tonight |
38. | Daryl Hall & John Oates | You Make My Dreams Come True |
39. | Bruno Mars | Just The Way You Are |
40. | Rihanna feat. Chris Brown | Birthday Cake |
41. | Sonny & Cher | I Got You Babe |
42. | Tim Mcgraw | My Best Friend |
43. | Elvis Presley | Can't Help Falling In Love |
44. | Thompson Square | Are You Gonna Kiss Me Or Not |
45. | The Beatles | All You Need Is Love |
46. | Zac Brown Band | Loving You Easy |
47. | Dave Matthews Band | You And Me |
48. | Edward Sharpe & The Magnetic Zeros | Home |
49. | Beyonce | Love On Top |
50. | Colbie Caillat | I Do |
Top 50 Most Requested Last Dance Songs
1. | Journey | Don't Stop Believin' |
2. | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life |
3. | Michael Buble | Save The Last Dance For Me |
4. | Semisonic | Closing Time |
5. | Neil Diamond | Sweet Caroline |
6. | Donna Summer | Last Dance |
7. | Ed Sheeran | Thinking Out Loud |
8. | Garth Brooks | Friends In Low Places |
9. | Eddie Money | Take Me Home Tonight |
10. | Billy Joel | Piano Man |
11. | Eric Clapton | Wonderful Tonight |
12. | Wanted | Glad You Came |
13. | 13 Isley Brothers | Shout |
14. | 'N Sync | Bye Bye Bye |
15. | Black Eyed Peas | The Time (Dirty Bit) |
16. | Etta James | At Last |
17. | John Legend | All Of Me |
18. | Old Crow Medicine Show | Wagon Wheel |
19. | Luke Bryan | I Don't Want This Night To End |
20. | Daft Punk | One More Time |
21. | Frank Sinatra | New York, New York |
22. | Sister Sledge | We Are Family |
23. | Louis Armstrong | What A Wonderful World |
24. | Green Day | Time Of Your Life (Good Riddance) |
25. | Aerosmith | I Don't Want To Miss A Thing |
26. | Natalie Cole | This Will Be (An Everlasting Love) |
27. | Walk The Moon | Shut Up And Dance |
28. | Fun. feat. Janelle Monae | We Are Young |
29. | Queen | Bohemian Rhapsody |
30. | Frank Sinatra | The Way You Look Tonight |
31. | Edward Sharpe & The Magnetic Zeros | Home |
32. | Bon Jovi | Livin' On A Prayer |
33. | Pharrell Williams | Happy |
34. | Marvin Gaye | Let's Get It On |
35. | AC/DC | You Shook Me All Night Long |
36. | Beyonce | Xo |
37. | Lee Brice | I Don't Dance |
38. | Christina Perri | A Thousand Years |
39. | Spaniels | Goodnight Sweetheart |
40. | Taylor Swift | Today Was A Fairytale |
41. | John Denver | Take Me Home, Country Roads |
42. | Norah Jones | Come Away With Me |
43. | Rusted Root | Send Me On My Way |
44. | Chris Brown | Forever |
45. | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
46. | Jay-Z feat. Mr. Hudson | Young Forever |
47. | Ray Lamontagne | You Are The Best Thing |
48. | Bruno Mars | Marry You |
49. | American Authors | Best Day Of My Life |
50. | The Beatles | All You Need Is Love |
Top 50 Most Requested Money Dances
1. | Rascal Flatts | My Wish |
2. | Frank Sinatra | The Way You Look Tonight |
3. | Ed Sheeran | Thinking Out Loud |
4. | Michael Buble | Save The Last Dance For Me |
5. | Van Morrison | Brown Eyed Girl |
6. | Barenaked Ladies | If I Had $1,000,000 |
7. | Stevie Wonder | Isn't She Lovely |
8. | Eric Clapton | Wonderful Tonight |
9. | Lee Ann Womack | I Hope You Dance |
10. | Ben E. King | Stand By Me |
11. | Aerosmith | I Don't Want To Miss A Thing |
12. | Elton John | Can You Feel The Love Tonight |
13. | Travie Mccoy feat. Bruno Mars | Billionaire |
14. | Blake Shelton | God Gave Me You |
15. | Louis Armstrong | What A Wonderful World |
16. | Edwin Mccain | I'll Be |
17. | Etta James | At Last |
18. | John Legend | All Of Me |
19. | Steve Miller Band | Take The Money And Run |
20. | The Beatles | With A Little Help From My Friends |
21. | Lee Brice | I Don't Dance |
22. | Michael Buble | Everything |
23. | Journey | Faithfully |
24. | Lonestar | Amazed |
25. | Nat King Cole | L-O-V-E |
26. | Jackson 5 | I'll Be There |
27. | Bruno Mars | Marry You |
28. | O'jays | For The Love Of Money |
29. | Brad Paisley | She's Everything |
30. | Pink Floyd | Pink Floyd |
31. | Elvis Presley | Can't Help Falling In Love |
32. | Rascal Flatts | Bless The Broken Road |
33. | Temptations | My Girl |
34. | Garth Brooks | Friends In Low Places |
35. | K-Ci & Jojo | All My Life |
36. | Ludacris feat. Pharrell | Money Maker |
37. | Jason Mraz | I'm Yours |
38. | Tim Mcgraw with Faith Hill | It's Your Love |
39. | James Taylor | How Sweet It Is (To Be Loved By You) |
40. | Josh Turner | Why Don't We Just Dance |
41. | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
42. | Christina Perri | A Thousand Years |
43. | Righteous Brothers | Unchained Melody |
44. | Aloe Blacc | I Need A Dollar |
45. | Big & Rich | Lost In This Moment |
46. | Zac Brown Band | Whatever It Is |
47. | Hunter Hayes | Wanted |
48. | Israel 'Iz' Kamakawiwo'ole | Over The Rainbow |
49. | Kanye West feat. Jamie Foxx | Gold Digger |
50. | The Beatles | All You Need Is Love |
Contact us for further Info
In the Message area please include your phone number if you’d like a call back. Also, include your wedding date, the venue you’ve chosen, if you’ve already selected it, and any questions or other relevant information you may want to convey.
Call (941) 518-6628 for a FREE Consultation.